HOME

Busan Super Cup - ORC Busan Super Cup - OPEN Southem Coast Race - ORC Southem Coast Race - OPEN

RACE RESULTS - OPEN

BOW NO NATN BOAT NAME BOAT MODEL RATING
PHRF TCF
16 KOR YOUNGILBAY FRIEND 1 TIARA 42 137.7 0.945
35 UNTD U2 SYDNEY 40 18.4 1.144
14 KOR CARNIVAL YAMAHA 34R/S 106.1 0.991
31 KOR RED QUEEN BENETEAU FIRST 435 78.8 1.034
39 KOR IRENE GRAND SOLEIL 42R 29.0 1.123
32 KOR CLIPPER A BENETEAU OCEANIS 44 CC 126.0 0.962
27 KOR MAENBAL VAN DE STADT CARIBBEAN 40 107.5 0.989
15 KOR SEA WOLVES 99 X-99 111.0 0.983
13 KOR GENOA JEANNEAU SELECTION 37 90.3 1.015
28 KOR TEAM PHOENIX ISLAND BENETEAU FIRST IMS 40.7 / FARR 26.2 1.128
11 KOR FINE TRIPP 43 44.3 1.094
29 KOR LH-2 MOODY 44 126.6 0.961
40 KOR BLACK PEARL YOKOYAMA 31N 130.7 0.955
25 KOR DOLCE-VITA YAMAHA 30 187.8 0.881
12 KOR DIVA CONCORDIA TAYLOR 47 17.6 1.145
19 KOR SANTA LUCIA 42FT HOME MADE 74.0 1.042
18 KOR CHOWON GREEN YAMAHA 34 102.1 0.997
21 UNTD BLUE NOTE BENETEAU 29 168.0 0.905
26 KOR CHARIS 51 BENETEAU OCEANIS 411 108.0 0.988
24 KOR BLACK ROSE YAHAMA 36 117.0 0.975
22 KOR FORTUNA BENETEAU FIRST CLASS EUROPE 89.3 1.017
38 KOR SEA WIFE PETERSON 30 164.1 0.910
START TIME
10 0 0
BOW NO NATN BOAT NAME FINISH TIME ELAPSED CORRECTED
HH MM SS SECS RANK SECS RANK
16 KOR YOUNGILBAY FRIEND 1 14 54 19 17,659 7 16,691 1
35 UNTD U2 14 12 50 15,170 1 17,348 2
14 KOR CARNIVAL 14 55 11 17,711 8 17,546 3
31 KOR RED QUEEN 14 43 6 16,986 5 17,559 4
39 KOR IRENE 14 27 35 16,055 2 18,024 5
32 KOR CLIPPER A 15 13 8 18,788 12 18,065 6
27 KOR MAENBAL 15 6 45 18,405 10 18,195 7
15 KOR SEA WOLVES 99 15 8 45 18,525 11 18,217 8
13 KOR GENOA 15 0 14 18,014 9 18,287 9
28 KOR TEAM PHOENIX ISLAND 14 34 18 16,458 3 18,566 10
11 KOR FINE 14 44 51 17,091 6 18,693 11
29 KOR LH-2 15 31 19 19,879 14 19,097 12
40 KOR BLACK PEARL 15 34 30 20,070 15 19,165 13
25 KOR DOLCE-VITA 16 5 14 21,914 19 19,306 14
12 KOR DIVA 14 41 7 16,867 4 19,316 15
19 KOR SANTA LUCIA 15 20 32 19,232 13 20,033 16
18 KOR CHOWON GREEN 15 36 44 20,204 16 20,139 17
21 UNTD BLUE NOTE 16 11 8 22,268 20 20,159 18
26 KOR CHARIS 51 15 45 31 20,731 17 20,479 19
24 KOR BLACK ROSE 15 59 10 21,550 18 21,001 20
22 KOR FORTUNA       OCS     23
38 KOR SEA WIFE       DNF     23
logo