2016 경기결과
HOME

ORC CLASS OPEN CLASS

RACE RESULTS - ORC

ENTRY AND RATINGS

BOW NO NATN BOAT NAME BOAT MODEL RATING SCORE RANK
GPH TOT
10 JPN MALOLO BENETEAU FIRST 40 583.0 1.0602 6 1
1 KOR SONIC GP 42 494.5 1.2298 12 2
2 KOR VIKIRA KER 40 517.1 1.1865 17 3
17 RUS FIRST BENETEAU FIRST 40.7 597.0 1.0387 17 4
12 RUS NO APPLAUSE BENETEAU FIRST 40 585.9 1.0645 18 5
18 RUS FORTUNE DUFOUR 40 610.8 1.0148 18 6
15 RUS GASTION BENETEAU FIRST 40.7 593.7 1.0484 21 7
20 KOR BLUE QUEEN YAMAHA 31 FESTA 624.7 0.9813 22 8
11 KOR BAEKHO MUMM 36 579.5 1.0675 23 9
5 KOR MEGAZIP COOKSON 12M 546.1 1.1281 24 10
9 RUS TIBURON FARR 44 IMS 574.5 1.0760 31 11
16 RUS ALASKA YOKOYAMA 41 595.0 1.0416 35 12
8 KOR TEAM HAEMARU 1D 35 565.2 1.0778 42 13
4 KOR WINDWARD Ⅱ SYDNEY 46 526.7 1.1680 43 14
7 KOR TEAM CHEOYONG MIKE MUIR 548.1 1.1188 45 15
6 KOR MARINERS S-40 550.4 1.1156 48 16
14 FRA AD HOC FRERS 45 587.0 1.0602 49 17
13 KOR BAND POE II SOTO 36 585.1 1.0498 50 18
21 KOR MENBAL VAN DE STADT CARIBBEAN 40 629.7 0.9805 55 19
22 KOR GREAT KOREA OKAZAKI 42 642.8 0.9653 60 20
19 KOR SWANY ADAMS 12 616.9 1.0077 64 21

1ST RACE

START TIME
11 42 0
BOW NO NATN BOAT NAME BOAT MODEL FINISH TIME ELAPSED CORRECTED
HH MM SS SECS RANK SECS PTS
10 JPN MALOLO BENETEAU FIRST 40 12 46 48 3,888 4 4,122 2
1 KOR SONIC GP 42 12 37 10 3,310 1 4,071 1
2 KOR VIKIRA KER 40 12 40 45 3,525 2 4,182 4
17 RUS FIRST BENETEAU FIRST 40.7 12 59 1 4,621 10 4,800 9
12 RUS NO APPLAUSE BENETEAU FIRST 40 12 47 23 3,923 5 4,176 3
18 RUS FORTUNE DUFOUR 40 12 57 37 4,537 8 4,604 7
15 RUS GASTION BENETEAU FIRST 40.7 13 2 42 4,842 15 5,076 13
20 KOR BLUE QUEEN YAMAHA 31 FESTA 13 2 33 4,833 14 4,743 8
11 KOR BAEKHO MUMM 36 12 57 27 4,527 7 4,833 10
5 KOR MEGAZIP COOKSON 12M 12 44 30 3,750 3 4,230 5
9 RUS TIBURON FARR 44 IMS 12 58 41 4,601 9 4,951 12
16 RUS ALASKA YOKOYAMA 41 13 0 42 4,722 11 4,918 11
8 KOR TEAM HAEMARU 1D 35 13 3 43 4,903 16 5,284 14
4 KOR WINDWARD Ⅱ SYDNEY 46 13 2 27 4,827 12 5,638 18
7 KOR TEAM CHEOYONG MIKE MUIR 13 4 51 4,971 17 5,562 17
6 KOR MARINERS S-40 13 2 27 4,827 12 5,385 16
14 FRA AD HOC FRERS 45 13 5 52 5,032 18 5,335 15
13 KOR BAND POE II SOTO 36 12 50 0 4,080 6 4,283 6
21 KOR MENBAL VAN DE STADT CARIBBEAN 40 13 26 48 6,288 19 6,165 19
22 KOR GREAT KOREA OKAZAKI 42       RET   22
19 KOR SWANY ADAMS 12       DNF     22

2ND RACE

START TIME
10 10 0
BOW NO NATN BOAT NAME BOAT MODEL FINISH TIME ELAPSED CORRECTED
HH MM SS SECS RANK SECS PTS
10 JPN MALOLO BENETEAU FIRST 40 11 3 18 3,798 2 4,027 1
1 KOR SONIC GP 42 10 59 14 3,554 1 4,371 10
2 KOR VIKIRA KER 40 11 3 40 3,820 3 4,532 11
17 RUS FIRST BENETEAU FIRST 40.7 11 4 55 3,895 6 4,046 2
12 RUS NO APPLAUSE BENETEAU FIRST 40 11 4 40 3,880 5 4,130 5
18 RUS FORTUNE DUFOUR 40 11 7 32 4,052 11 4,112 3
15 RUS GASTION BENETEAU FIRST 40.7 11 5 34 3,934 8 4,124 4
20 KOR BLUE QUEEN YAMAHA 31 FESTA 11 13 57 4,437 15 4,354 9
11 KOR BAEKHO MUMM 36 11 6 13 3,973 9 4,241 6
5 KOR MEGAZIP COOKSON 12M 11 4 0 3,840 4 4,332 7
9 RUS TIBURON FARR 44 IMS 11 7 7 4,027 10 4,333 8
16 RUS ALASKA YOKOYAMA 41 11 17 3 4,623 16 4,815 15
8 KOR TEAM HAEMARU 1D 35 11 11 56 4,316 13 4,652 14
4 KOR WINDWARD Ⅱ SYDNEY 46 11 5 10 3,910 7 4,567 12
7 KOR TEAM CHEOYONG MIKE MUIR 11 8 38 4,118 12 4,607 13
6 KOR MARINERS S-40 11 12 10 4,330 14 4,831 16
14 FRA AD HOC FRERS 45 11 17 20 4,640 17 4,919 17
13 KOR BAND POE II SOTO 36 11 6 5 OCS   22
21 KOR MENBAL VAN DE STADT CARIBBEAN 40 11 26 20 5,180 18 5,079 18
22 KOR GREAT KOREA OKAZAKI 42 11 57 14 7,034 19 6,790 19
19 KOR SWANY ADAMS 12 12 1 55 7,315 20 7,371 20

3RD RACE

START TIME
12 15 0
BOW NO NATN BOAT NAME BOAT MODEL FINISH TIME ELAPSED CORRECTED
HH MM SS SECS RANK SECS PTS
10 JPN MALOLO BENETEAU FIRST 40 13 19 16 3,856 3 4,088 3
1 KOR SONIC GP 42 13 8 56 3,236 1 3,980 1
2 KOR VIKIRA KER 40 13 12 1 3,421 2 4,059 2
17 RUS FIRST BENETEAU FIRST 40.7 13 22 37 4,057 9 4,214 6
12 RUS NO APPLAUSE BENETEAU FIRST 40 13 22 48 4,068 10 4,330 10
18 RUS FORTUNE DUFOUR 40 13 25 43 4,243 14 4,306 8
15 RUS GASTION BENETEAU FIRST 40.7 13 21 25 3,985 6 4,178 4
20 KOR BLUE QUEEN YAMAHA 31 FESTA 13 26 8 4,268 15 4,188 5
11 KOR BAEKHO MUMM 36 13 21 41 4,001 7 4,271 7
5 KOR MEGAZIP COOKSON 12M 13 20 10 3,910 5 4,411 12
9 RUS TIBURON FARR 44 IMS 13 22 9 4,029 8 4,335 11
16 RUS ALASKA YOKOYAMA 41 13 24 11 4,151 11 4,324 9
8 KOR TEAM HAEMARU 1D 35 13 25 5 4,205 13 4,532 14
4 KOR WINDWARD Ⅱ SYDNEY 46 13 19 29 3,869 4 4,519 13
7 KOR TEAM CHEOYONG MIKE MUIR 13 25 0 4,200 12 4,699 15
6 KOR MARINERS S-40 13 26 14 4,274 16 4,768 16
14 FRA AD HOC FRERS 45 13 30 7 4,507 17 4,778 17
13 KOR BAND POE II SOTO 36       RET     22
21 KOR MENBAL VAN DE STADT CARIBBEAN 40 13 43 3 5,283 18 5,180 18
22 KOR GREAT KOREA OKAZAKI 42 13 49 39 5,679 19 5,482 19
19 KOR SWANY ADAMS 12       RET     22
logo