2017 경기결과
HOME

ORC CLASS OPEN CLASS SUPER CUP

RACE RESULTS - ORC I

ENTRY AND RATINGS

BOW NO BOAT NAME BOAT MODEL RATING SCORE RANK
GPH TOT
2 SONIC GP 42 497.0 1.2190 3 1
4 VIKIRA KER 40 520.1 1.1762 5 2
3 PODIUM SOTO 40 512.0 1.1867 8 3
1 QUANTUM GT RC 44 466.1 1.3006 12 4
5 WINDWARD Ⅱ SYDNEY 46 527.9 1.1636 12 5
6 MARINERS S-40 552.0 1.1113 18 6
7 BLUE QUEEN II SOTO 36 586.5 1.0454 24 7

1ST RACE

START TIME
12 5 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
13 8 32   3,812 1 4,647 1
13 12 16   4,036 3 4,747 2
13 13 7   4,087 4 4,850 3
13 10 32   3,932 2 5,114 5
13 16 22   4,282 5 4,983 4
13 30 13   5,113 6 5,682 6
        RET     8

2ND RACE

START TIME
13 55 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
14 54 59   3,599 2 4,387 1
14 58 49   3,829 4 4,504 3
14 57 33   3,753 3 4,454 2
14 53 24   3,504 1 4,557 4
15 0 29   3,929 5 4,572 5
15 18 49   5,029 6 5,589 6
        RET     8

3RD RACE

START TIME
10 0 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
10 46 30   2,790 2 3,401 2
10 46 56   2,816 3 3,312 1
10 55 52   3,352 5 3,978 5
10 45 41   2,741 1 3,565 3
10 51 53   3,113 4 3,622 4
11 3 58   3,838 6 4,265 6
        RET     8

4TH RACE

START TIME
11 30 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
12 16 34   2,794 1 3,406 1
12 19 9   2,949 3 3,469 2
12 22 8   3,128 4 3,712 3
12 17 48   2,868 2 3,730 5
12 23 22   3,202 5 3,726 4
12 30 59   3,659 6 4,066 6
        RET     8

RACE RESULTS - ORC II

ENTRY AND RATINGS

BOW NO BOAT NAME BOAT MODEL RATING SCORE RANK
GPH TOT
14 FIRST BENETEAU  FIRST 40.7 598.1 1.0354 3 1
16 SAMBA SALONA 37 RK 626.5 0.9959 8 2
18 MATAHARI FARR PLATU 25 668.8 0.9255 8 3
12 GASTION BENETEAU  FIRST 40.7 589.3 1.0553 9 4
13 HAKUNA MATATA BENETEAU  FIRST 40.7 594.8 1.0435 13 5
15 APROMAN  TAKAI 34 602.2 1.0299 17 6
11 AD HOC FRERS 45 588.0 1.0579 21 7
17 MENBAL VAN DE STADT 630.1 0.9796 27 8

1ST RACE

START TIME
12 5 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
13 18 46   4,426 1 4,583 1
13 23 45   4,725 2 4,706 2
13 35 24   5,424 7 5,020 4
13 24 26   4,766 4 5,030 5
13 24 3   4,743 3 4,949 3
13 29 22   5,062 5 5,213 6
13 30 1   5,101 6 5,396 7
        OCS     9

2ND RACE

START TIME
13 55 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
15 3 6   4,086 1 4,231 1
15 13 1   4,681 6 4,662 4
15 16 18   4,878 7 4,515 3
15 6 1   4,261 2 4,497 2
15 10 12   4,512 3 4,708 6
15 10 53   4,553 4 4,689 5
15 11 33   4,593 5 4,859 7
        RET     9

3RD RACE

START TIME
10 0 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
10 54 39   3,279 1 3,395 1
10 59 19   3,559 4 3,544 4
11 3 30   3,810 6 3,526 2
10 55 42   3,342 2 3,527 3
10 57 9   3,429 3 3,578 5
11 1 9   3,669 5 3,779 6
11 5 11   3,911 7 4,137 7
        DNF     9

4TH RACE

START TIME
11 30 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
12 24 36   3,276 1 3,392 1
12 29 37   3,577 4 3,562 2
12 35 31   3,931 6 3,638 3
12 27 40   3,460 2 3,651 4
12 28 34   3,514 3 3,667 5
12 33 9   3,789 5 3,902 6
12 38 47   4,127 7 4,366 7
        DNF     9
logo