2017 경기결과
HOME

ORC CLASS OPEN CLASS SUPER CUP

RACE RESULTS - OPEN I

ENTRY AND RATINGS

BOW NO NATN BOAT NAME BOAT MODEL RATING SCORE RANK
PHRF TCF
24 RUS TIBURON FARR 44 MOD 30.2 1.1203 3 1
36 RUS IRIS III FARR PLATU 25 121.9 0.9674 6 2
32 RUS DECISION DEHLER 36 DB 109.4 0.9857 9 3
29 KOR TEAM SAILOR'Z YAMAHA FESTA 31 MOD 82.2 1.0282 12 4
27 KOR FORTUNA II ELLIOTT 12 55.1 1.0742 14 5
22 KOR TEAM CHUYONG MIKE MUIR 43 9.3 1.1622 6
33 KOR SEANURI SWING 31 114.9 0.9776 22 7
35 RUS HELENA TAYANA 58 120.3 0.9697 24 8
21 KOR FOUNDATION JUDEL VROLIK 43 8.3 1.1642 27 9
23 KOR TEAM HAEMARU 1D 35 23.9 1.1326 30 10
28 KOR AFRO BLUE FARR 40 1-TON 58.7 1.0678 31 11
31 KOR UNICORN YAMAHA FESTA 31 102.9 0.9956 37 12
30 KOR FREE BIRD HANS CHRISTIAN 52 89.4 1.0166 46 13
34 KOR BIBARI BAVARIA 36/34  WK 119.4 0.9710 46 13
25 KOR MELINA MELINA 56 33.0 1.1149 51
26 KOR FINE TRIPP 43 45.2 1.0921 51

1ST RACE

START TIME
12 10 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
12 49 24   2,364 1 2,648 1
12 59 24   2,964 7 2,867 2
13 0 8   3,008 8 2,965 4
12 58 47   2,927 6 3,009 6
12 55 8   2,708 3 2,909 3
12 52 46   2,566 2 2,982 5
13 5 9   3,309 10 3,235 8
13 7 41   3,461 11 3,356 9
12 58 42   2,922 5 3,402 10
12 55 40   2,740 4 3,103 7
13 4 48   3,288 9 3,511 11
13 30 56   DNF     17
        RET     17
13 23 13   DNF     17
13 33 2   DNF     17
        RET     17

2ND RACE

START TIME
14 0 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
14 35 40   2,140 1 2,397 1
14 44 8   2,648 6 2,562 2
14 43 37   2,617 5 2,580 3
14 43 13   2,593 4 2,666 4
14 47   2,835 7 3,045 9
14 39 5   2,345 2 2,725 5
14 51 20   3,080 9 3,011 8
14 51 13   3,073 8 2,980 7
        RET     17
14 42 30   2,550 3 2,888 6
14 57 5   3,425 11 3,657 11
14 56 1   3,361 10 3,346 10
        RET     17
4 49   3,889 12 3,776 12
        DNF     17
        RET     17

3RD RACE

START TIME
10 5 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
10 33 44   1,724 1 1,931 1
10 40 50   2,150 7 2,080 2
10 40 30   2,130 6 2,100 3
10 39 50   2,090 4 2,149 4
10 38 37   2,017 3 2,167 5
10 36 25   1,885 2 2,191 6
10 45 39   2,439 8 2,384 7
10 46 14   2,474 9 2,399 8
10 40 6   2,106 5 2,452 9
        RET     17
10 49 50   2,690 11 2,873 11
10 46 46   2,506 10 2,495 10
11 0 41   3,341 12 3,396 12
11 11 58   DNF     17
        RET     17
        RET     17

4TH RACE

START TIME
11 35 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
12 4 47   1,787 1 2,002 1
12 12 40   2,260 7 2,186 2
12 12 38   2,258 6 2,226 3
12 11 42   2,202 5 2,264 4
12 11 7   2,167 3 2,328 6
12 7 47   1,967 2 2,286 5
12 16 31   2,491 8 2,435 7
12 29 32   3,272 10 3,173 10
12 11 33   2,193 4 2,553 8
        RET     17
12 24 19   2,959 9 3,160 9
        RET     17
12 40 45   DNF     17
12 49 25   DNF     17
        RET     17
        RET     17

RACE RESULTS - OPEN II

ENTRY AND RATINGS

BOW NO NATN BOAT NAME BOAT MODEL RATING SCORE RANK
PHRF TCF
55 KOR MONELLA JEANNEAU  SUNFAST 31 177.4 0.8936 3 1
46 KOR 702 YACHT CLUB YAMAHA 30R 138.4 0.9442 6 2
45 KOR IAMIGO YAMAHA 30R 134.7 0.9493 9 3
47 KOR GRANBIRD BENETEAU 33.7 138.7 0.9438 13 4
49 RUS ELFIN YAMAHA 28S 144.5 0.9359 13 5
43 KOR BLACK PEARL YOKOYAMA 31N 126.6 0.9607 16 6
48 KOR SOPOONG II HALLBERG RASSY 42 153.9 0.9234 19 7
41 KOR TIGER SHARK HUZAR 28 122.2 0.9670 24 8
42 KOR KRAKEN YOKOYAMA 33 124.6 0.9635 26 9
44 KOR RAN YAMAHA 30S II 131.6 0.9536 32 10
51 KOR EL CAPITAN SAWAJI 41 150.0 0.9286 34 11
50 KOR OCEAN WIND ELAN 34 149.1 0.9298 35 12
52 KOR TANZANITE BLUE BENETEAU OCEANIS  350 156.0 0.9207 36 13
53 KOR BLUE NOTE BENETEAU  FIRST 29 168.0 0.9053 41 14
54 KOR GWANGYA JEANNEAU SUN ODYSSEY 29.2 173.4 0.8985 51
56 KOR SOUTHEN CROSS CATALINA 30 MK3 186.0 0.8832 51

1ST RACE

START TIME
12 15 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
13 8 12   3,192 3 2,852 1
13 8 45   3,225 4 3,045 3
13 7 20   3,140 1 2,981 2
13 11 12   3,372 6 3,183 6
13 10 3   3,303 5 3,091 5
13 8 5   3,185 2 3,060 4
        RET     17
13 19 36   3,876 9 3,748 10
13 18 2   3,782 8 3,644 8
13 29 50   4,490 12 4,282 12
13 32 40   4,660 13 4,327 13
13 17 20   3,740 7 3,477 7
13 21 11   3,971 10 3,656 9
13 25 6   4,206 11 3,808 11
        DNF     17
13 39 50   DNF     17

2ND RACE

START TIME
14 5 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
14 51 27   2,787 2 2,490 1
14 50 58   2,758 1 2,604 2
14 54 54   2,994 4 2,842 4
0 17   3,317 7 3,131 7
14 52 32   2,852 3 2,669 3
14 55 7   3,007 5 2,889 6
14 56 23   3,083 6 2,847 5
0 59   3,359 8 3,248 8
5 3   3,603 9 3,472 9
8 28   3,808 10 3,631 10
16 8   4,268 12 3,963 12
11 0   3,960 11 3,682 11
        RET     17
        DNF     17
        DNF     17
        DNF     17

3RD RACE

START TIME
10 10 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
10 47 10   2,230 1 1,993 1
10 47 51   2,271 2 2,144 2
10 48 24   2,304 3 2,187 3
10 49 4   2,344 4 2,212 4
10 51 23   2,483 6 2,324 5
10 50 51   2,451 5 2,355 6
10 53 35   2,6 8 2,4 7
10 52 18   2,538 7 2,454 8
10 56 24   2,784 9 2,682 9
11 0 4   3,004 10 2,865 11
11 2 52   3,172 12 2,945 12
        RET     17
11 0 38   3,038 11 2,797 10
11 4 28   3,268 13 2,958 13
        RET     17
        RET     17

4TH RACE

START TIME
11 40 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
12 19 59   2,399 2 2,144 1
12 18 43   2,323 1 2,193 2
12 21 2   2,462 3 2,337 4
12 21 4   2,464 4 2,326 3
12 22 23   2,543 5 2,380 5
12 23 14   2,594 6 2,492 6
12 25 31   2,731 8 2,522 7
12 23 49   2,629 7 2,542 8
12 29 56   2,996 9 2,887 9
12 38 38   3,518 10 3,355 11
12 38 44   3,524 11 3,272 10
        RET     17
        RET     17
        RET     17
        RET     17
        RET     17
logo