2017 경기결과
HOME

ORC CLASS OPEN CLASS SUPER CUP

RACE RESULTS - SUPER CUP

ENTRY AND RATINGS

BOW NO NATN BOAT NAME BOAT MODEL RATING SCORE RANK
GPH TOT
14 RUS FIRST BENETEAU  FIRST 40.7 598.1 1.0354 3 1
2 KOR SONIC GP 42 497.0 1.2190 6 2
4 KOR VIKIRA KER 40 520.1 1.1762 8 3
16 RUS SAMBA SALONA 37 RK 626.5 0.9959 13 4
12 RUS GASTION BENETEAU  FIRST 40.7 589.3 1.0553 14 5
18 MAL MATAHARI FARR PLATU 25 668.8 0.9255 14 6
3 KOR PODIUM SOTO 40 504.3 1.2040 21 7
13 KOR HAKUNA MATATA BENETEAU  FIRST 40.7 594.0 1.0459 21 8
5 KOR WINDWARD Ⅱ SYDNEY 46 527.9 1.1636 22 9
1 RUS QUANTUM GT RC 44 463.4 1.3067 24 10
15 KOR APROMAN  TAKAI 34 602.2 1.0299 31 11
11 FRA AD HOC FRERS 45 588.0 1.0579 36 12
6 KOR MARINERS S-40 552.0 1.1113 38 13
7 KOR BLUE QUEEN II SOTO 36 586.5 1.0454 48 14
17 KOR MENBAL VAN DE STADT 630.1 0.9796 48 14

1ST RACE

START TIME
12 5 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
13 18 46   4,426 6 4,583 1
13 8 32   3,812 1 4,647 2
13 12 16   4,036 3 4,747 4
13 23 45   4,725 7 4,706 3
13 24 26   4,766 9 5,030 9
13 35 24   5,424 13 5,020 8
13 13 7   4,087 4 4,921 5
13 24 3   4,743 8 4,961 6
13 16 22   4,282 5 4,983 7
13 10 32   3,932 2 5,138 10
13 29 22   5,062 10 5,213 11
13 30 1   5,101 11 5,396 12
13 30 13   5,113 12 5,682 13
        RET     16
        OCS     16

2ND RACE

START TIME
13 55 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
15 3 6   4,086 6 4,231 1
14 54 59   3,599 2 4,387 2
14 58 49   3,829 4 4,504 4
15 13 1   4,681 11 4,662 9
15 6 1   4,261 7 4,497 3
15 16 18   4,878 12 4,515 5
14 57 33   3,753 3 4,519 6
15 10 12   4,512 8 4,719 11
15 0 29   3,929 5 4,572 7
14 53 24   3,504 1 4,579 8
15 10 53   4,553 9 4,689 10
15 11 33   4,593 10 4,859 12
15 18 49   5,029 13 5,589 13
        RET     16
        RET     16

3RD RACE

START TIME
10 0 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
10 54 39   3,279 5 3,395 2
10 46 30   2,790 2 3,401 3
10 46 56   2,816 3 3,312 1
10 59 19   3,559 9 3,544 6
10 55 42   3,342 6 3,527 5
11 3 30   3,810 11 3,526 4
10 55 52   3,352 7 4,036 11
10 57 9   3,429 8 3,586 8
10 51 53   3,113 4 3,622 9
10 45 41   2,741 1 3,582 7
11 1 9   3,669 10 3,779 10
11 5 11   3,911 13 4,137 12
11 3 58   3,838 12 4,265 13
        RET     16
        DNF     16

4TH RACE

START TIME
11 30 0
FINISH TIME DP ELAPSED CORRECTED
HH MM SS % SECS RANK SECS PTS
12 24 36   3,276 6 3,392 1
12 16 34   2,794 1 3,406 2
12 19 9   2,949 3 3,469 3
12 29 37   3,577 9 3,562 4
12 27 40   3,460 7 3,651 6
12 35 31   3,931 12 3,638 5
12 22 8   3,128 4 3,766 10
12 28 34   3,514 8 3,675 7
12 23 22   3,202 5 3,726 8
12 17 48   2,868 2 3,748 9
12 33 9   3,789 11 3,902 11
12 38 47   4,127 13 4,366 13
12 30 59   3,659 10 4,066 12
        RET     16
        DNF     16
logo