ORC I
ORC II
RACE RESULTS - ORC I
BOW NO |
NAT |
BOAT NAME |
CLASS |
RATING |
TOTAL |
GPH |
TOT |
SCORE |
RANK |
10 | JPN | MALOLO | BENETEAU FIRST 40 | 588.9 | 1.0426 | 8.9 | 1 |
16 | RUS | FIRST | BENETEAU FIRST 40.7 | 597.6 | 1.0441 | 10 | 2 |
2 | KOR | VIKIRA | KER 40 | 516.6 | 1.1895 | 11 | 3 |
1 | KOR | SONIC | GP 42 | 493.3 | 1.2367 | 12 | 4 |
6 | RUS | TIBURON | FARR 44 MOD | 558.8 | 1.1032 | 18 | 5 |
15 | RUS | GASTION | BENETEAU FIRST 40.7 | 596.8 | 1.0458 | 19 | 6 |
12 | KOR | HAKUNA MATATA | BENETEAU FIRST 40.7 | 589.9 | 1.0574 | 19 | 7 |
5 | KOR | M1 | ROSS 45 | 519.8 | 1.1684 | 22 | 8 |
4 | KOR | BIG APPLE III | FARR 45 | 527.7 | 1.1713 | 25 | 9 |
7 | KOR | TEAM CHUYONG | MIKE MUIR 43 | 551.2 | 1.1158 | 32 | 10 |
17 | KOR | FLORA | BENETEAU FIRST 42S7 | 601.3 | 1.0363 | 36 | 11 |
3 | KOR | WINDWARD Ⅱ | SYDNEY 46 | 521.8 | 1.1821 | 37 | 12 |
14 | KOR | APROMAN | TAKAI 34 IMS | 595.6 | 1.0445 | 44 | 13 |
11 | KOR | BLACK PEARL | NSX 36 | 592.9 | 1.0396 | 47 | 14 |
9 | KOR | BLUE QUEEN II | SOTO 36 | 581.7 | 1.0573 | 48 | 15 |
8 | KOR | RAON | ELLIOTT 11 | 578.7 | 1.0692 | 51 | 16 |
13 | KOR | AFRO BLUE | FARR 40 1-TON | 593.0 | 1.0454 | 52 | 17 |
1ST RACE
BOW NO |
NAT |
BOAT NAME |
FINISH TIME |
ELAPSED |
CORRECTED |
PTS |
HH |
MM |
SS |
SECS |
RANK |
SECS |
RANK |
10 | JPN | MALOLO | 14 | 44 | 28 | 5,668 | 9 | 5,909 | 6 | 6 |
16 | RUS | FIRST | 14 | 41 | 42 | 5,502 | 6 | 5,745 | 5 | 5 |
2 | KOR | VIKIRA | 14 | 25 | 31 | 4,531 | 1 | 5,390 | 1 | 1 |
1 | KOR | SONIC | 14 | 26 | 9 | 4,569 | 2 | 5,650 | 3 | 3 |
6 | RUS | TIBURON | 14 | 41 | 56 | 5,516 | 7 | 6,085 | 8 | 8 |
15 | RUS | GASTION | 14 | 47 | 56 | 5,876 | 11 | 6,153 | 10 | 10 |
12 | KOR | HAKUNA MATATA | 14 | 43 | 40 | 5,620 | 8 | 5,943 | 7 | 7 |
5 | KOR | M1 | 14 | 27 | 47 | 4,667 | 3 | 5,453 | 2 | 2 |
4 | KOR | BIG APPLE III | 14 | 31 | 20 | 4,880 | 4 | 5,716 | 4 | 4 |
7 | KOR | TEAM CHUYONG | 14 | 45 | 55 | 5,755 | 10 | 6,421 | 11 | 11 |
17 | KOR | FLORA | | | | DNF | | | 18 | 18 |
3 | KOR | WINDWARD Ⅱ | 14 | 36 | 32 | 5,192 | 5 | 6,137 | 9 | 9 |
14 | KOR | APROMAN | | | | DNF | | | 18 | 18 |
11 | KOR | BLACK PEARL | | | | DNF | | | 18 | 18 |
9 | KOR | BLUE QUEEN II | | | | DNF | | | 18 | 18 |
8 | KOR | RAON | | | | DNF | | | 18 | 18 |
13 | KOR | AFRO BLUE | | | | DNF | | | 18 | 18 |
2ND RACE
BOW NO |
NAT |
BOAT NAME |
FINISH TIME |
ELAPSED |
CORRECTED |
PTS |
HH |
MM |
SS |
SECS |
RANK |
SECS |
RANK |
10 | JPN | MALOLO | 11 | 4 | 15 | 3,855 | 5 | 4,019 | 1 | 1 |
16 | RUS | FIRST | 11 | 4 | 56 | 3,896 | 6 | 4,068 | 3 | 3 |
2 | KOR | VIKIRA | 10 | 57 | 53 | 3,473 | 2 | 4,131 | 4 | 4 |
1 | KOR | SONIC | 10 | 56 | 12 | 3,372 | 1 | 4,170 | 5 | 5 |
6 | RUS | TIBURON | 11 | 1 | 12 | 3,672 | 3 | 4,051 | 2 | 2 |
15 | RUS | GASTION | 11 | 6 | 46 | 4,006 | 7 | 4,189 | 6 | 6 |
12 | KOR | HAKUNA MATATA | 11 | 7 | 56 | 4,076 | 9 | 4,310 | 7 | 7 |
5 | KOR | M1 | 11 | 1 | 50 | 3,710 | 4 | 4,335 | 8 | 8 |
4 | KOR | BIG APPLE III | 11 | 7 | 24 | 4,044 | 8 | 4,737 | 14 | 14 |
7 | KOR | TEAM CHUYONG | 11 | 8 | 43 | 4,123 | 10 | 4,600 | 10 | 10 |
17 | KOR | FLORA | 11 | 13 | 30 | 4,410 | 12 | 4,570 | 9 | 9 |
3 | KOR | WINDWARD Ⅱ | 11 | 6 | 19 | OCS | | | 18 | 18 |
14 | KOR | APROMAN | 11 | 15 | 1 | 4,501 | 14 | 4,701 | 13 | 13 |
11 | KOR | BLACK PEARL | 11 | 14 | 12 | 4,452 | 13 | 4,628 | 11 | 11 |
9 | KOR | BLUE QUEEN II | 11 | 13 | 18 | 4,398 | 11 | 4,650 | 12 | 12 |
8 | KOR | RAON | 11 | 17 | 22 | 4,642 | 15 | 4,963 | 15 | 15 |
13 | KOR | AFRO BLUE | 11 | 21 | 1 | 4,861 | 16 | 5,082 | 16 | 16 |
3RD RACE
BOW NO |
NAT |
BOAT NAME |
FINISH TIME |
ELAPSED |
CORRECTED |
P |
PTS |
HH |
MM |
SS |
SECS |
RANK |
SECS |
(PTS) |
RANK |
10 | JPN | MALOLO | 13 | 9 | 24 | 4,764 | 4 | 4,967 | 1 | 0.9 | 1.9 |
16 | RUS | FIRST | 13 | 11 | 1 | 4,861 | 5 | 5,075 | 2 | | 2 |
2 | KOR | VIKIRA | 13 | 6 | 56 | 4,616 | 2 | 5,491 | 6 | | 6 |
1 | KOR | SONIC | 13 | 0 | 14 | 4,214 | 1 | 5,211 | 4 | | 4 |
6 | RUS | TIBURON | 13 | 14 | 4 | 5,044 | 8 | 5,565 | 8 | | 8 |
15 | RUS | GASTION | 13 | 11 | 54 | 4,914 | 6 | 5,139 | 3 | | 3 |
12 | KOR | HAKUNA MATATA | 13 | 15 | 48 | 5,148 | 9 | 5,443 | 5 | | 5 |
5 | KOR | M1 | 13 | 17 | 11 | 5,231 | 10 | 6,112 | 12 | | 12 |
4 | KOR | BIG APPLE III | 13 | 8 | 50 | 4,730 | 3 | 5,540 | 7 | | 7 |
7 | KOR | TEAM CHUYONG | 13 | 20 | 12 | 5,412 | 11 | 6,039 | 11 | | 11 |
17 | KOR | FLORA | 13 | 20 | 52 | 5,452 | 12 | 5,650 | 9 | | 9 |
3 | KOR | WINDWARD Ⅱ | 13 | 13 | 16 | 4,996 | 7 | 5,906 | 10 | | 10 |
14 | KOR | APROMAN | 13 | 27 | 47 | 5,867 | 13 | 6,128 | 13 | | 13 |
11 | KOR | BLACK PEARL | | | | DNF | | | 18 | | 18 |
9 | KOR | BLUE QUEEN II | | | | RET | | | 18 | | 18 |
8 | KOR | RAON | | | | RET | | | 18 | | 18 |
13 | KOR | AFRO BLUE | | | | DNF | | | 18 | | 18 |