ORC I
ORC II
RACE RESULTS - ORC I
BOW NO |
NAT |
BOAT NAME |
CLASS |
RATING |
TOTAL |
GPH |
Low |
Medium |
High |
W/L |
SCORE |
RANK |
7 | KOR | SUMMER GIRL | FIRST 40.7 | 580.0 | 0.7994 | 1.0714 | 1.2234 | 1.0743 | 4 | 1 |
1 | KOR | VIKIRA | KER 40 | 511.9 | 0.8925 | 1.1801 | 1.3604 | 1.1876 | 7 | 2 |
13 | KOR | SOPOONG R | YAMAHA-R 10.3 IMS | 618.0 | 0.7345 | 1.0051 | 1.1550 | 1.0081 | 14.7 | 3 |
6 | UNT | IDIDIT | SOTO 36 C/R | 582.2 | 0.7873 | 1.0591 | 1.1952 | 1.0601 | 16.0 | 4 |
14 | RUS | SOUTHERN BREEZE 3 | JEANNEAU JOD 35 | 623.7 | 0.7187 | 0.9900 | 1.1474 | 0.9949 | 18 | 5 |
8 | KOR | BLUE QUEEN II | SOTO 36 | 582.3 | 0.7887 | 1.0557 | 1.1865 | 1.0547 | 27 | 6 |
2 | KOR | M1 | ROSS 45 | 523.9 | 0.9313 | 1.1502 | 1.3002 | 1.1607 | 30 | 7 |
3 | KOR | WINDWARD II | SYDNEY 46 | 528.4 | 0.8615 | 1.1627 | 1.3148 | 1.1614 | 30 | 8 |
10 | UNT | AFROBLUE | ONE TON | 594.1 | 0.7884 | 1.0368 | 1.1792 | 1.0422 | 41 | 9 |
11 | KOR | APROMAN | TAKAI 34 IMS | 596.6 | 0.7749 | 1.0376 | 1.1864 | 1.0419 | 41 | 10 |
12 | KOR | FORTUNA 1 | FIRST CLASS EUROPE | 610.7 | 0.7461 | 1.0103 | 1.1678 | 1.0169 | 44 | 11 |
9 | KOR | HAKUNA MATATA | FIRST 40.7 | 589.7 | 0.7790 | 1.0518 | 1.2093 | 1.0574 | 47 | 12 |
5 | KOR | TEAM CHUYONG | MIKE MUIR | 561.4 | 0.7847 | 1.0966 | 1.2762 | 1.0982 | 56 | 13 |
4 | KOR | ENDEX | SYDNEY 40 | 550.6 | 0.8268 | 1.1158 | 1.2618 | 1.1146 | 60 | 14 |
|
1ST RACE
BOW NO |
NAT |
BOAT NAME |
FINISH TIME |
ELAPSED |
CORRECTED |
P (PTS) |
PTS |
HH |
MM |
SS |
SECS |
RANK |
SECS |
RANK |
7 | KOR | SUMMER GIRL | 11 | 57 | 36 | 3,456 | 2 | 3,703 | 1 | | 1 |
1 | KOR | VIKIRA | 11 | 55 | 9 | 3,309 | 1 | 3,905 | 3 | | 3 |
13 | KOR | SOPOONG R | 12 | 3 | 32 | 3,812 | 4 | 3,831 | 2 | 0.7 | 2.7 |
6 | UNT | IDIDIT | 12 | 3 | 37 | 3,817 | 5 | 4,043 | 5 | | 5 |
14 | RUS | SOUTHERN BREEZE 3 | 12 | 6 | 49 | 4,009 | 6 | 3,969 | 4 | | 4 |
8 | KOR | BLUE QUEEN II | 12 | 9 | 45 | 4,185 | 8 | 4,418 | 8 | | 8 |
2 | KOR | M1 | | | | RET | | | 15 | | 15 |
3 | KOR | WINDWARD II | 12 | 1 | 13 | 3,673 | 3 | 4,271 | 6 | | 6 |
10 | UNT | AFROBLUE | 12 | 9 | 12 | 4,152 | 7 | 4,305 | 7 | | 7 |
11 | KOR | APROMAN | 12 | 13 | 25 | 4,405 | 9 | 4,571 | 9 | | 9 |
12 | KOR | FORTUNA 1 | 12 | 21 | 45 | 4,905 | 10 | 4,956 | 10 | | 10 |
9 | KOR | HAKUNA MATATA | | | | RET | | | 15 | | 15 |
5 | KOR | TEAM CHUYONG | | | | RET | | | 15 | | 15 |
4 | KOR | ENDEX | | | | DNC | | | 15 | | 15 |
2ND RACE
BOW NO |
NAT |
BOAT NAME |
FINISH TIME |
ELAPSED |
CORRECTED |
P (PTS) |
PTS |
HH |
MM |
SS |
SECS |
RANK |
SECS |
RANK |
7 | KOR | SUMMER GIRL | 13 | 38 | 11 | 3,491 | 2 | 4,271 | 1 | | 1 |
1 | KOR | VIKIRA | 13 | 33 | 48 | 3,228 | 1 | 4,391 | 2 | | 2 |
13 | KOR | SOPOONG R | 13 | 44 | 5 | 3,845 | 4 | 4,441 | 3 | | 3 |
6 | UNT | IDIDIT | 13 | 46 | 2 | 3,962 | 5 | 4,735 | 5 | | 5 |
14 | RUS | SOUTHERN BREEZE 3 | 13 | 49 | 23 | 4,163 | 7 | 4,777 | 6 | | 6 |
8 | KOR | BLUE QUEEN II | 14 | 3 | 45 | 5,025 | 8 | 5,962 | 9 | | 9 |
2 | KOR | M1 | | | | RET | | | 15 | | 15 |
3 | KOR | WINDWARD II | 13 | 42 | 18 | 3,738 | 3 | 4,915 | 7 | | 7 |
10 | UNT | AFROBLUE | 13 | 46 | 30 | 3,990 | 6 | 4,705 | 4 | | 4 |
11 | KOR | APROMAN | | | | DSQ | | | 15 | | 15 |
12 | KOR | FORTUNA 1 | 14 | 3 | 47 | 5,027 | 9 | 5,871 | 8 | | 8 |
9 | KOR | HAKUNA MATATA | | | | DNC | | | 15 | | 15 |
5 | KOR | TEAM CHUYONG | | | | DNC | | | 15 | | 15 |
4 | KOR | ENDEX | | | | DNC | | | 15 | | 15 |
3RD RACE
BOW NO |
NAT |
BOAT NAME |
FINISH TIME |
ELAPSED |
CORRECTED |
P (PTS) |
PTS |
HH |
MM |
SS |
SECS |
RANK |
SECS |
RANK |
7 | KOR | SUMMER GIRL | 15 | 21 | 23 | 3,683 | 2 | 4,506 | 1 | | 1 |
1 | KOR | VIKIRA | 15 | 16 | 24 | 3,384 | 1 | 4,604 | 2 | | 2 |
13 | KOR | SOPOONG R | 15 | 33 | 4 | 4,384 | 8 | 5,064 | 7 | | >7 |
6 | UNT | IDIDIT | 15 | 25 | 44 | 3,944 | 4 | 4,714 | 3 | | 3 |
14 | RUS | SOUTHERN BREEZE 3 | 15 | 32 | 3 | 4,323 | 7 | 4,960 | 5 | | 5 |
8 | KOR | BLUE QUEEN II | 15 | 28 | 31 | 4,111 | 5 | 4,878 | 4 | | 4 |
2 | KOR | M1 | 15 | 23 | 55 | 3,835 | 3 | 4,986 | 6 | | 6 |
3 | KOR | WINDWARD II | 15 | 28 | 55 | 4,135 | 6 | 5,437 | 8 | | 8 |
10 | UNT | AFROBLUE | 15 | 35 | 12 | DSQ | | | 15 | | 15 |
11 | KOR | APROMAN | | | | RET | | | 15 | | 15 |
12 | KOR | FORTUNA 1 | | | | RET | | | 15 | | 15 |
9 | KOR | HAKUNA MATATA | | | | DNC | | | 15 | | 15 |
5 | KOR | TEAM CHUYONG | | | | DNC | | | 15 | | 15 |
4 | KOR | ENDEX | | | | DNC | | | 15 | | 15 |
4TH RACE
BOW NO |
NAT |
BOAT NAME |
FINISH TIME |
ELAPSED |
CORRECTED |
P (PTS) |
PTS |
HH |
MM |
SS |
SECS |
RANK |
SECS |
RANK |
7 | KOR | SUMMER GIRL | 10 | 54 | 15 | 3,255 | 2 | 3,497 | 1 | | 1 |
1 | KOR | VIKIRA | 10 | 49 | 17 | 2,957 | 1 | 3,512 | 2 | | 2 |
13 | KOR | SOPOONG R | 11 | 3 | 46 | 3,826 | 6 | 3,857 | 5 | | 5 |
6 | UNT | IDIDIT | 10 | 59 | 54 | 3,594 | 5 | 3,810 | 3 | | 3 |
14 | RUS | SOUTHERN BREEZE 3 | 11 | 3 | 55 | 3,835 | 7 | 3,815 | 4 | | 4 |
8 | KOR | BLUE QUEEN II | 11 | 3 | 59 | 3,839 | 8 | 4,049 | 7 | | 7 |
2 | KOR | M1 | 10 | 55 | 48 | 3,348 | 3 | 3,886 | 6 | | 6 |
3 | KOR | WINDWARD II | 10 | 58 | 39 | 3,519 | 4 | 4,087 | 9 | | 9 |
10 | UNT | AFROBLUE | | | | DNS | | | 15 | | 15 |
11 | KOR | APROMAN | 11 | 5 | 19 | 3,919 | 10 | 4,083 | 8 | | 8 |
12 | KOR | FORTUNA 1 | | | | RET | | | 15 | | 15 |
9 | KOR | HAKUNA MATATA | 11 | 5 | 6 | 3,906 | 9 | 4,130 | 10 | | 10 |
5 | KOR | TEAM CHUYONG | 11 | 6 | 26 | 3,986 | 11 | 4,377 | 11 | | 11 |
4 | KOR | ENDEX | | | | DNC | | | 15 | | 15 |
5TH RACE
BOW NO |
NAT |
BOAT NAME |
FINISH TIME |
ELAPSED |
CORRECTED |
P (PTS) |
PTS |
HH |
MM |
SS |
SECS |
RANK |
SECS |
RANK |
7 | KOR | SUMMER GIRL | 13 | 39 | 39 | 3,159 | 3 | 3,394 | 2 | | 2 |
1 | KOR | VIKIRA | 13 | 33 | 23 | 2,783 | 1 | 3,305 | 1 | | 1 |
13 | KOR | SOPOONG R | 13 | 44 | 54 | 3,474 | 6 | 3,502 | 4 | | 4 |
6 | UNT | IDIDIT | 13 | 44 | 6 | 3,426 | 5 | 3,632 | 6 | 0.7 | 6.7 |
14 | RUS | SOUTHERN BREEZE 3 | 13 | 45 | 59 | 3,539 | 7 | 3,521 | 5 | | 5 |
8 | KOR | BLUE QUEEN II | 13 | 47 | 2 | 3,602 | 9 | 3,799 | 8 | | 8 |
2 | KOR | M1 | 13 | 36 | 45 | 2,985 | 2 | 3,465 | 3 | | 3 |
3 | KOR | WINDWARD II | 13 | 43 | 34 | 3,394 | 4 | 3,942 | 10 | | 10 |
10 | UNT | AFROBLUE | | | | DNC | | | 15 | | 15 |
11 | KOR | APROMAN | 13 | 48 | 15 | 3,675 | 10 | 3,829 | 9 | | 9 |
12 | KOR | FORTUNA 1 | 13 | 55 | 1 | 4,081 | 11 | 4,150 | 11 | | 11 |
9 | KOR | HAKUNA MATATA | 13 | 46 | 36 | 3,576 | 8 | 3,781 | 7 | | 7 |
5 | KOR | TEAM CHUYONG | | | | DNC | | | 15 | | 15 |
4 | KOR | ENDEX | | | | DNC | | | 15 | | 15 |