ORC I
ORC II
RACE RESULTS - ORC I
BOW NO |
BOAT NAME |
CLASS |
RATING |
TOTAL |
GPH |
W/L |
SCORE |
RANK |
1 | VIKIRA | KER 40 | 512.0 | 1.0435 | 3.0 | 1 |
11 | SEXY BUSAN II | FAREAST 28R | 593.6 | 0.9019 | 10.0 | 2 |
7 | SUMMER GIRL | FIRST 40.7 | 580.2 | 0.9453 | 11.0 | 3 |
14 | PYEONG TAEK ANGELS | FIRST 40.7 | 596.9 | 0.9202 | 13.0 | 4 |
2 | M1 | ROSS 45 | 528.2 | 1.0219 | 14.0 | 5 |
13 | YISUNSIN MARINA | L 30 OD | 588.8 | 0.9043 | 18.0 | 6 |
10 | HAKUNA MATATA | FIRST 40.7 | 588.2 | 0.9329 | 25.0 | 7 |
3 | WINDWARD II | SYDNEY 46 | 528.4 | 1.0236 | 25.0 | 8 |
6 | TEAM CHUYONG | MIKE MUIR | 561.4 | 0.9661 | 31.0 | 9 |
12 | AFROBLUE | ONE TON | 593.6 | 0.9176 | 33.0 | 10 |
8 | IDIDIT | SOTO 36 C/R | 582.7 | 0.9299 | 38.0 | 11 |
5 | PHOENIX JEJU | 1D 35 | 561.3 | 0.9500 | 42.0 | 12 |
9 | BLACK PEARL | NORTHSHORE NSX36 | 587.3 | 0.9207 | 45.0 | 13 |
4 | ENDEX I | SYDNEY 40 | 545.8 | 0.9885 | 45.0 | 13 |
1ST RACE
BOW NO |
BOAT NAME |
FINISH TIME |
ELAPSED |
CORRECTED |
DP (PTS) |
PTS |
HH |
MM |
SS |
SECS |
RANK |
SECS |
RANK |
1 | VIKIRA | 12 | 42 | 19 | 2,539 | 1 | 2,649 | 1 | | 1 |
11 | SEXY BUSAN II | 12 | 54 | 11 | 3,251 | 9 | 2,932 | 5 | | 5 |
7 | SUMMER GIRL | 12 | 49 | 4 | 2,944 | 3 | 2,783 | 2 | | 2 |
14 | PYEONG TAEK ANGELS | 12 | 51 | 50 | 3,110 | 6 | 2,862 | 4 | | 4 |
2 | M1 | 12 | 47 | 50 | 2,870 | 2 | 2,933 | 6 | | 6 |
13 | YISUNSIN MARINA | 12 | 56 | 43 | 3,403 | 11 | 3,077 | 9 | | 9 |
10 | HAKUNA MATATA | 12 | 50 | 56 | 3,056 | 5 | 2,851 | 3 | | 3 |
3 | WINDWARD II | 12 | 49 | 48 | 2,988 | 4 | 3,059 | 8 | | 8 |
6 | TEAM CHUYONG | 12 | 52 | 24 | 3,144 | 7 | 3,037 | 7 | | 7 |
12 | AFROBLUE | 12 | 56 | 37 | 3,397 | 10 | 3,117 | 10 | | 10 |
8 | IDIDIT | | | | RET | | | 15 | | 15 |
5 | PHOENIX JEJU | 12 | 57 | 8 | 3,428 | 12 | 3,257 | 12 | | 12 |
9 | BLACK PEARL | | | | RET | | | 15 | | 15 |
4 | ENDEX I | 12 | 53 | 28 | 3,208 | 8 | 3,171 | 11 | 8 | 15 |
2ND RACE
BOW NO |
BOAT NAME |
FINISH TIME |
ELAPSED |
CORRECTED |
DP (PTS) |
PTS |
HH |
MM |
SS |
SECS |
RANK |
SECS |
RANK |
1 | VIKIRA | 14 | 21 | 45 | 2,805 | 1 | 2,927 | 1 | | 1 |
11 | SEXY BUSAN II | 14 | 34 | 28 | 3,568 | 3 | 3,218 | 3 | | 3 |
7 | SUMMER GIRL | 14 | 36 | 9 | 3,669 | 6 | 3,468 | 6 | | 6 |
14 | PYEONG TAEK ANGELS | 14 | 35 | 56 | 3,656 | 4 | 3,364 | 5 | | 5 |
2 | M1 | 14 | 24 | 57 | 2,997 | 2 | 3,063 | 2 | | 2 |
13 | YISUNSIN MARINA | 14 | 36 | 45 | 3,705 | 7 | 3,350 | 4 | | 4 |
10 | HAKUNA MATATA | 14 | 37 | 37 | 3,757 | 8 | 3,505 | 7 | | 7 |
3 | WINDWARD II | 14 | 35 | 58 | 3,658 | 5 | 3,744 | 10 | | 10 |
6 | TEAM CHUYONG | 14 | 37 | 59 | 3,779 | 9 | 3,651 | 9 | | 9 |
12 | AFROBLUE | 14 | 38 | 58 | 3,838 | 10 | 3,522 | 8 | | 8 |
8 | IDIDIT | | | | RET | | | 15 | | 15 |
5 | PHOENIX JEJU | | | | RET | | | 15 | | 15 |
9 | BLACK PEARL | | | | RET | | | 15 | | 15 |
4 | ENDEX I | 14 | 45 | 3 | 4,203 | 11 | 4,155 | 11 | 8 | 15 |
3RD RACE
BOW NO |
BOAT NAME |
FINISH TIME |
ELAPSED |
CORRECTED |
DP (PTS) |
PTS |
HH |
MM |
SS |
SECS |
RANK |
SECS |
RANK |
1 | VIKIRA | 10 | 56 | 47 | 3,407 | 1 | 3,555 | 1 | | 1 |
11 | SEXY BUSAN II | 11 | 6 | 39 | 3,999 | 4 | 3,607 | 2 | | 2 |
7 | SUMMER GIRL | 11 | 4 | 16 | 3,856 | 2 | 3,645 | 3 | | 3 |
14 | PYEONG TAEK ANGELS | 11 | 11 | 30 | 4,290 | 6 | 3,948 | 4 | | 4 |
2 | M1 | 11 | 5 | 4 | 3,904 | 3 | 3,989 | 6 | | 6 |
13 | YISUNSIN MARINA | 11 | 13 | 23 | 4,403 | 7 | 3,982 | 5 | | 5 |
10 | HAKUNA MATATA | | | | DNF | | | 15 | | 15 |
3 | WINDWARD II | 11 | 7 | 10 | 4,030 | 5 | 4,125 | 7 | | 7 |
6 | TEAM CHUYONG | | | | DNF | | | 15 | | 15 |
12 | AFROBLUE | 11 | 32 | 40 | DNF | | | 15 | | 15 |
8 | IDIDIT | 11 | 14 | 59 | 4,499 | 8 | 4,184 | 8 | | 8 |
5 | PHOENIX JEJU | 11 | 30 | 20 | DNF | | | 15 | | 15 |
9 | BLACK PEARL | 11 | 30 | 59 | DNF | | | 15 | | 15 |
4 | ENDEX I | | | | DNF | | | 15 | | 15 |