ORC I
ORC II
RACE RESULTS - ORC I
BOW NO |
BOAT NAME |
CLASS |
RATING |
TOTAL |
GPH |
W/L |
SCORE |
RANK |
6 | PYEONG TAEK ANGELS | BENETEAU FIRST 40.7 | 586.4 | 0.9387 | 4 | 1 |
13 | BLACK PEARL | NORTHSHORE NSX36 | 599.1 | 0.9159 | 11 | 2 |
3 | TEAM CHUYONG | MIKE MUIR | 564.6 | 0.9623 | 12 | 3 |
11 | SHOOTING STAR | FAREAST 28R | 594.5 | 0.9011 | 17 | 4 |
12 | PHANTOM | DEHLER 38 | 600.1 | 0.9017 | 19 | 5 |
7 | HAKUNA MATATA | BENETEAU FIRST 40.7 | 590.3 | 0.9348 | 21 | 6 |
10 | ROSAXHOOAAH | FAREAST 28R | 594.7 | 0.9005 | 21 | 7 |
9 | ICON | FAREAST 28R | 592.1 | 0.9022 | 34 | 8 |
4 | BLUE QUEEN II | SOTO 36 | 581.1 | 0.9359 | 35 | 9 |
5 | IDIDIT | SOTO 36 | 584.6 | 0.9313 | 39 | 10 |
2 | DINSO | HANSE 630 E | 495.3 | 1.0842 | 42 | 11 |
8 | SEXY BUSAN II | FAREAST 28R | 593.1 | 0.9065 | 45.5 | 12 |
1 | SONIC | GP 42 | 491.4 | 1.0875 | 56 | 13 |
1ST RACE
BOW NO |
BOAT NAME |
FINISH TIME |
ELAPSED |
P (%) |
CORRECTED |
P (PTS) |
PTS |
HH |
MM |
SS |
SECS |
RANK |
SECS |
RANK |
6 | PYEONG TAEK ANGELS | | 17 | 22 | | | | | 14 | | 14 |
13 | BLACK PEARL | 13 | 18 | 34 | 2,914 | 2 | | 2,669 | 2 | | 2 |
3 | TEAM CHUYONG | 13 | 15 | 37 | 2,737 | 1 | | 2,634 | 1 | | 1 |
11 | SHOOTING STAR | 13 | 22 | 19 | 3,139 | 5 | | 2,829 | 4 | | 4 |
12 | PHANTOM | 13 | 22 | 49 | DNS | | | | 14 | | 14 |
7 | HAKUNA MATATA | 13 | 19 | 2 | 2,942 | 3 | | 2,750 | 3 | | 3 |
10 | ROSAXHOOAAH | 13 | 22 | 57 | 3,177 | 6 | | 2,861 | 5 | | 5 |
9 | ICON | 13 | 33 | 36 | 3,816 | 9 | | 3,443 | 8 | | 8 |
4 | BLUE QUEEN II | 13 | 32 | 44 | 3,764 | 8 | | 3,523 | 9 | | 9 |
5 | IDIDIT | 13 | 19 | 54 | NSC | | | | 14 | | 14 |
2 | DINSO | 13 | 19 | 27 | 2,967 | 4 | | 3,217 | 7 | | 7 |
8 | SEXY BUSAN II | 13 | 23 | 38 | 3,218 | 7 | | 2,917 | 6 | | 6 |
1 | SONIC | | | | DNC | | | | 14 | | 14 |
2ND RACE
BOW NO |
BOAT NAME |
FINISH TIME |
ELAPSED |
P (%) |
CORRECTED |
P (PTS) |
PTS |
HH |
MM |
SS |
SECS |
RANK |
SECS |
RANK |
6 | PYEONG TAEK ANGELS | 14 | 44 | 43 | 2,683 | 2 | | 2,519 | 1 | | 1 |
13 | BLACK PEARL | 14 | 46 | 0 | 2,760 | 3 | | 2,528 | 2 | | 2 |
3 | TEAM CHUYONG | 14 | 46 | 30 | 2,790 | 4 | | 2,685 | 5 | | 5 |
11 | SHOOTING STAR | 14 | 48 | 30 | 2,910 | 6 | | 2,622 | 4 | | 4 |
12 | PHANTOM | 14 | 47 | 9 | 2,829 | 5 | | 2,551 | 3 | | 3 |
7 | HAKUNA MATATA | 14 | 48 | 37 | 2,917 | 7 | | 2,727 | 7 | | 7 |
10 | ROSAXHOOAAH | 14 | 49 | 53 | 2,993 | 8 | | 2,695 | 6 | | 6 |
9 | ICON | 14 | 53 | 17 | 3,197 | 11 | | 2,884 | 10 | | 10 |
4 | BLUE QUEEN II | 14 | 50 | 18 | 3,018 | 9 | | 2,825 | 8 | | 8 |
5 | IDIDIT | 14 | 51 | 7 | 3,067 | 10 | | 2,856 | 9 | | 9 |
2 | DINSO | 14 | 44 | 29 | 2,669 | 1 | | 2,894 | 11 | | 11 |
8 | SEXY BUSAN II | | | | RET | | | | 14 | | 14 |
1 | SONIC | | | | DNC | | | | 14 | | 14 |
3RD RACE
BOW NO |
BOAT NAME |
FINISH TIME |
ELAPSED |
P (%) |
CORRECTED |
P (PTS) |
PTS |
HH |
MM |
SS |
SECS |
RANK |
SECS |
RANK |
6 | PYEONG TAEK ANGELS | 16 | 8 | 57 | 2,637 | 1 | | 2,475 | 1 | | 1 |
13 | BLACK PEARL | 16 | 11 | 51 | 2,811 | 5 | | 2,575 | 3 | | 3 |
3 | TEAM CHUYONG | 16 | 9 | 25 | 2,665 | 2 | | 2,565 | 2 | | 2 |
11 | SHOOTING STAR | 16 | 13 | 15 | 2,895 | 6 | | 2,609 | 5 | | 5 |
12 | PHANTOM | 16 | 19 | 27 | 3,267 | 9 | | 2,946 | 7 | | 7 |
7 | HAKUNA MATATA | 16 | 11 | 16 | 2,776 | 4 | | 2,595 | 4 | | 4 |
10 | ROSAXHOOAAH | 16 | 17 | 13 | 3,133 | 7 | | 2,821 | 6 | | 6 |
9 | ICON | 16 | 20 | 7 | 3,307 | 10 | | 2,984 | 8 | | 8 |
4 | BLUE QUEEN II | | | | RET | | | | 14 | | 14 |
5 | IDIDIT | 16 | 11 | 7 | 2,767 | 3 | | DSQ | 14 | | 14 |
2 | DINSO | 16 | 17 | 33 | 3,153 | 8 | | 3,418 | 9 | | 9 |
8 | SEXY BUSAN II | | | | RDG | | | | | | 10.5 |
1 | SONIC | | | | DNC | | | | 14 | | 14 |
4TH RACE
BOW NO |
BOAT NAME |
FINISH TIME |
ELAPSED |
P (%) |
CORRECTED |
P (PTS) |
PTS |
HH |
MM |
SS |
SECS |
RANK |
SECS |
RANK |
6 | PYEONG TAEK ANGELS | 15 | 31 | 37 | 3,697 | 1 | | 3,470 | 1 | | 1 |
13 | BLACK PEARL | 15 | 36 | 27 | 3,987 | 5 | | 3,652 | 5 | | 5 |
3 | TEAM CHUYONG | 15 | 33 | 27 | 3,807 | 3 | | 3,663 | 6 | | 6 |
11 | SHOOTING STAR | 15 | 34 | 30 | 3,870 | 4 | | 3,487 | 3 | | 3 |
12 | PHANTOM | 15 | 39 | 37 | 4,177 | 8 | | 3,766 | 7 | | 7 |
7 | HAKUNA MATATA | 15 | 38 | 58 | DSQ | | | | 14 | | 14 |
10 | ROSAXHOOAAH | 15 | 36 | 55 | 4,015 | 6 | | 3,616 | 4 | | 4 |
9 | ICON | 15 | 46 | 23 | 4,583 | 9 | 10 | 4,548 | 9 | | 9 |
4 | BLUE QUEEN II | 15 | 37 | 4 | 4,024 | 7 | 10 | 4,143 | 8 | | 8 |
5 | IDIDIT | 15 | 32 | 16 | 3,736 | 2 | | 3,479 | 2 | | 2 |
2 | DINSO | | | | DNC | | | | 14 | | 14 |
8 | SEXY BUSAN II | | | | DNC | | | | 14 | | 14 |
1 | SONIC | | | | DNC | | | | 14 | | 14 |
5TH RACE
BOW NO |
BOAT NAME |
FINISH TIME |
ELAPSED |
P (%) |
CORRECTED |
P (PTS) |
PTS |
HH |
MM |
SS |
SECS |
RANK |
SECS |
RANK |
6 | PYEONG TAEK ANGELS | 11 | 38 | 30 | 3,210 | 1 | | 3,013 | 1 | | 1 |
13 | BLACK PEARL | 11 | 44 | 20 | 3,560 | 3 | | 3,261 | 3 | | 3 |
3 | TEAM CHUYONG | 11 | 41 | 46 | 3,406 | 2 | | 3,278 | 4 | | 4 |
11 | SHOOTING STAR | 11 | 51 | 26 | 3,986 | 8 | | 3,592 | 7 | | 7 |
12 | PHANTOM | 11 | 44 | 40 | 3,580 | 4 | | 3,228 | 2 | | 2 |
7 | HAKUNA MATATA | 11 | 48 | 23 | 3,803 | 6 | | 3,555 | 6 | | 6 |
10 | ROSAXHOOAAH | 11 | 46 | 4 | 3,664 | 5 | | 3,299 | 5 | | 5 |
9 | ICON | 11 | 52 | 14 | 4,034 | 9 | | 3,639 | 8 | | 8 |
4 | BLUE QUEEN II | 11 | 49 | 36 | 3,876 | 7 | 10 | 3,990 | 9 | | 9 |
5 | IDIDIT | | | | RET | | | | 14 | | 14 |
2 | DINSO | | | | DNC | | | | 14 | | 14 |
8 | SEXY BUSAN II | | | | DNC | | | | 14 | | 14 |
1 | SONIC | | | | DNC | | | | 14 | | 14 |