2024 경기결과
HOME

ORC I ORC II

RACE RESULTS - ORC I

BOW NO BOAT NAME CLASS RATING TOTAL
APH W/L SCORE RANK
1 BIG APPLE FARR 45 479.1 1.0195 3 1
10 PYEONG TAEK ANGELS FIRST 40.7 523.3 0.9395 6 2
14 GASTION FIRST 40.7 527.8 0.9334 9 3
7 TEAM BENETEAU FIGARO BENETEAU 3 522.0 0.9289 10 4
4 TEAM CHUYONG MIKE MUIR 499.0 0.9659 10 5
13 BLACK PEARL NSX36 528.2 0.9263 19 6
9 RADIOHEAD FIRST 40.7 522.3 0.9404 20 7
8 HAKUNA MATATA FIRST 40.7 523.9 0.9365 22 8
16 APROMAN TAKAI 34 IMS 529.7 0.9305 23 9
5 DISCO FIRST 40 512.9 0.9476 29 10
15 ICON FAREAST 28R 529.5 0.9004 29 11
3 HARIBO CM1200 492.6 0.9949 35 12
6 BLUE QUEEN II SOTO 36 519.6 0.9365 39 13
12 SEXY BUSAN II FAREAST 28R 527.8 0.9056 41 14
11 CHALLENGER HANSE 455 MD 523.8 0.9051 41 15
2 MOORACHEE OPEN 30 488.7 0.9944 51 16

1ST RACE

START TIME
12 0 0
BOW NO BOAT NAME FINISH TIME ELAPSED P
(%)
CORRECTED P
(PTS)
PTS
HH MM SS SECS RANK SECS RANK
1 BIG APPLE 12 54 25 3,265 1 3,329 1 1
10 PYEONG TAEK ANGELS 13 3 7 3,787 5 3,558 5 5
14 GASTION 13 1 6 3,666 4 3,422 3 3
7 TEAM BENETEAU 13 0 44 3,644 3 3,385 2 2
4 TEAM CHUYONG 12 59 10 3,550 2 3,429 4 4
13 BLACK PEARL 13 4 36 3,876 6 3,590 6 6
9 RADIOHEAD 13 6 28 3,988 9 3,750 10 10
8 HAKUNA MATATA 13 5 26 3,926 7 3,677 7 7
16 APROMAN 13 6 25 3,985 8 3,708 8 8
5 DISCO 13 7 7 4,027 11 3,816 11 11
15 ICON 13 9 22 4,162 12 3,747 9 9
3 HARIBO 13 6 51 4,011 10 3,991 13 13
6 BLUE QUEEN II 13 22 59 DNE 17 17
12 SEXY BUSAN II 13 10 25 4,225 13 3,826 12 12
11 CHALLENGER 13 18 50 4,730 14 4,281 14 14
2 MOORACHEE DNC 17 17

2ND RACE

START TIME
13 48 0
BOW NO BOAT NAME FINISH TIME ELAPSED P
(%)
CORRECTED P
(PTS)
PTS
HH MM SS SECS RANK SECS RANK
1 BIG APPLE 14 37 7 2,947 1 3,004 1 1
10 PYEONG TAEK ANGELS 14 41 35 3,215 2 3,020 2 2
14 GASTION 14 43 40 3,340 4 3,118 3 3
7 TEAM BENETEAU 14 47 2 3,542 6 3,290 6 6
4 TEAM CHUYONG 14 42 27 3,267 3 3,156 4 4
13 BLACK PEARL 14 50 29 3,749 8 3,473 8 8
9 RADIOHEAD 14 46 8 3,488 5 3,280 5 5
8 HAKUNA MATATA 14 48 50 3,650 7 3,418 7 7
16 APROMAN 14 52 51 3,891 9 3,621 9 9
5 DISCO 14 57 43 4,183 11 3,964 11 11
15 ICON 14 58 26 4,226 13 3,805 10 10
3 HARIBO 14 55 58 4,078 10 4,057 12 12
6 BLUE QUEEN II 15 1 13 4,393 14 10 4,525 14 14
12 SEXY BUSAN II 15 14 43 DNE 17 17
11 CHALLENGER 14 58 25 4,225 12 10 4,206 13 13
2 MOORACHEE DNC 17 17

3RD RACE

START TIME
12 30 0
BOW NO BOAT NAME FINISH TIME ELAPSED P
(%)
CORRECTED P
(PTS)
PTS
HH MM SS SECS RANK SECS RANK
1 BIG APPLE 13 17 29 2,849 1 2,905 1 1
10 PYEONG TAEK ANGELS 13 25 3 3,303 4 3,103 3 3
14 GASTION 13 21 54 3,114 2 10 3,197 6 6
7 TEAM BENETEAU 13 27 2 3,422 6 3,179 4 4
4 TEAM CHUYONG 13 23 21 3,201 3 3,092 2 2
13 BLACK PEARL 13 28 8 3,488 8 3,231 7 7
9 RADIOHEAD 13 26 33 3,393 5 3,191 5 5
8 HAKUNA MATATA 13 35 24 3,924 13 3,675 13 13
16 APROMAN 13 30 11 3,611 9 3,360 8 8
5 DISCO 13 30 15 3,615 10 3,426 9 9
15 ICON 13 33 43 DSQ 17 17
3 HARIBO 13 27 40 3,460 7 3,442 10 10
6 BLUE QUEEN II 13 31 46 3,706 11 3,471 11 11
12 SEXY BUSAN II 13 34 33 3,873 12 3,507 12 12
11 CHALLENGER 13 39 42 4,182 14 3,785 14 14
2 MOORACHEE DNC 17 17

4TH RACE

START TIME
13 55 0
BOW NO BOAT NAME FINISH TIME ELAPSED P
(%)
CORRECTED P
(PTS)
PTS
HH MM SS SECS RANK SECS RANK
1 BIG APPLE 14 45 49 3,049 1 3,108 2 2
10 PYEONG TAEK ANGELS 14 49 55 3,295 2 3,096 1 1
14 GASTION 14 50 34 3,334 3 3,112 3 3
7 TEAM BENETEAU 14 52 41 3,461 5 3,215 4 4
4 TEAM CHUYONG 14 50 48 3,348 4 3,234 5 5
13 BLACK PEARL 14 53 50 3,530 6 3,270 6 6
9 RADIOHEAD 14 56 13 3,673 7 10 3,799 14 14
8 HAKUNA MATATA 14 57 16 3,736 10 3,499 8 8
16 APROMAN 14 56 58 3,718 9 3,460 7 7
5 DISCO 14 56 52 3,712 8 3,517 9 9
15 ICON 15 0 23 3,923 12 3,532 10 10
3 HARIBO 14 57 36 3,756 11 3,737 13 13
6 BLUE QUEEN II 15 1 5 3,965 13 3,713 11 11
12 SEXY BUSAN II 15 3 21 4,101 14 3,714 12 12
11 CHALLENGER 15 7 38 4,358 15 10 4,339 15 15
2 MOORACHEE DNC 17 17
logo